Toyota E Series Transmission Ratios
Transaxle Gear Ratios
Transmission Model | 1st | 2nd | 3rd | 4th | 5th | Reverse | Final Ratio |
---|---|---|---|---|---|---|---|
E50F | 3.538 | 2.045 | 1.333 | 0.971 | 0.731 | 4.285 | E51 | 3.230 | 1.913 | 1.258 | 0.918 | 0.731 | 3.583 | 4.285 |
E52 | 3.230 | 2.045 | 1.333 | 0.971 | 0.830 | 3.538 | 3.933 |
E53 | 3.583 | 2.045 | 1.333 | 1.028 | 0.820 | 3.545 | 3.625 (58:16) |
E55F5 | 3.538 | 2.045 | 1.333 | 0.972 | 0.820 | 3.583 | 3.722 |
E56 | 3.538 | 2.045 | 1.333 | 1.028 | 0.820 | 3.583 | 4.235 |
E56F | 3.538 | 2.045 | 1.333 | 1.028 | 0.820 | 3.583 | 4.2 |
E57F | 3.833 | 2.045 | 1.333 | 0.918 | 0.775 | 3.583 | 4.562 |
E57F5 | 3.833 | 2.045 | 1.333 | 0.918 | 0.775 | 3.583 | 3.722 |
E58 | 3.214 | 2.045 | 1.333 | 0.972 | 0.820 | 3.583 | 3.94 |
E150F | 3.384 | 1.913 | 1.333 | 0.972 | 0.731 | 3.545 | 4.285 (60:14) |
E151F | 3.538 | 2.045 | 1.333 | 0.972 | 0.731 | 3.545 | 3.933 (59:15) |
E152F | 3.230 | 2.142 | 1.518 | 1.258 | 0.731 | 3.545 | 4.285 (60:14) |
E153 | 3.230 | 1.913 | 1.258 | 0.918 | 0.731 | 3.545 | 4.285 (MR2 Turbo) 3.933 (Camry, Solara) |
E154F | 3.382 | 1.913 | 1.258 | 0.918 | 0.731 | 3.545 | 4.285 (60:14) |
E250 | 3.833 | 1.913 | 1.258 | 0.918 | 0.775 | 3.583 | 4.562 (73/16) |
E250F | 3.833 | 1.913 | 1.258 | 0.918 | 0.775 | 3.583 | 4.933 (74/15) |
E251 | 3.538 | 2.045 | 1.333 | 0.972 | 0.731 | 3.583 | 3.684 |
E350 | 3.538 | 2.045 | 1.333 | 0.972 | 0.775 | 3.583 | 4.235 |
E351 | 3.538 | 2.045 | 1.333 | 0.972 | 0.731 | 3.583 | 3.684 (1CD-FTV Avensis, Corolla) 3.944 (Camry, Solara) 4.235 (xB, Corolla, Matrix) |
E352 | 3.833 | 2.045 | 1.333 | 1.028 | 0.820 | 3.583 | 3.944 (2AZ-FE RAV4) 4.235 (1AZ-FE RAV4) |
E352F | 3.833 | 2.045 | 1.333 | 1.028 | 0.820 | 3.583 | 4.562 |
E353F | 3.833 | 2.045 | 1.333 | 0.972 | 0.731 | 3.583 | 4.235 |
E354 | 3.538 | 2.045 | 1.333 | 1.028 | 0.820 | 3.538 | 3.944 (Camry) 4.235 Avensis |
E355 | 3.833 | 2.045 | 1.333 | 1.028 | 0.775 | 3.583 | 3.684 |
E356 | 3.833 | 2.045 | 1.333 | 1.028 | 0.775 | 3.583 | 4.235 |
E357 | 3.538 | 1.913 | 1.258 | 0.918 | 0.690 | 3.583 | 3.684 |
E358 | 3.833 | 1.913 | 1.258 | 0.918 | 0.731 | 3.583 | 3.684 |
E359F | 3.833 | 1.913 | 1.258 | 0.972 | 0.775 | 3.583 | 4.562 |
Toyota Motor Corporation's E family is a family of 5-speed manual transmissions for transverse FWD/RWD/4WD vehicles.
E5x
E50F
Applications:
Toyota Celica GT-Four (All-Trac) - ST165 & ST185
E51
Applications:
Toyota MR2 (1988–1989 AW11) Supercharged 4A-GZE
E52
Applications:
Toyota Camry 2.5L V6 (1987–1991 VZV21) 2VZ-FE
E53
Applications:
Used with the 3vz-fe engine for the 92-93 Camry & ES300.
E55F5
Applications:
Toyota Corolla Sedan (DLX) (All-Trac) - (Toyota Corolla (E90) - AE95 Sedan)
(Sprinter Carib - Japan)
E56
Applications:
Only available on 94-95 Toyota Celica ST202 (3S-GE) SS-II "Sport Package" - Viscous LSD (E56-07C)
E56F
Applications:
CAMRY ALL-TRAC
CALDINA ST195G 4WD 3SFE - 3.94 Final Drive
CORONA EXIV ST205 TR-G4 & GT-4WD
CARINA ED ST205 LIMITED-4 & GT-4WD
E57F
Applications:
COROLLA ALL-TRAC
E57F5
Applications:
Toyota Corolla Wagon (All-Trac) - (Toyota Corolla (E90) - AE95 Wagon)
E58
Applications:
Toyota Levin/Trueno GTZ AE101 - Viscous LSD (E58-11C = LSD)
Toyota Levin/Trueno GTZ AE92 - Optional LSD (E58-474 = Open DIff), E58-XX* -> where XX are two numbers, if * is an odd # this means LSD
E59F
Applications:
Toyota Sprinter Carib AE115G 4WD 7A-FE
E15x
E150F
Applications:
Toyota Caldina GT-T ST215W (3S-GTE 4gen 260ps)
Toyota Celica All-Trac
E151F
Applications:
Toyota Celica GT-Four RC ST185 (3S-GTE 2gen 235ps)
E152F
Applications:
This is close ratio gearbox in the Japanese only Toyota Celica GT-Four Rally ST185. (3S-GTE 2gen 225ps)
E153
Applications:
XV20 (1997-2001) Toyota Camry V6
XV20 (1999-2002) Toyota Camry Solara V6
SW20 (1990-1999) Toyota MR2 Turbo
E154F
Applications:
Toyota Celica GT-Four ST205 (3S-GTE 3gen 255ps)
E25x
E250
Applications:
1996-2000 RAV4 3S-FE FWD
E250F
Applications:
1996-2000 RAV4 3S-FE 4WD/AWD/4x4
E251
Applications:
1CD-FTV CDT220 Avensis
E35x
E350
Applications:
2005-2010 Scion tC
E351
Applications:
1999-2003 Toyota Avensis diesel 1cd
2002–2009 Toyota Camry
2002–2008 Toyota Solara
2008–2014 Scion xB
2009–2012 Toyota Corolla (E140) XRS
2009–2013 Toyota Matrix XRS
E352
Applications:
2001-2005 RAV4
E352F
Applications:
2001-2003 RAV4 1AZFE 2.0 (USA and Canada)
E353F
Applications:
2000-2005 RAV4 1CD-FTV 2.0 D4-D
E354
Applications:
2003-2008 Avensis 1AZ-FE
2002-2006 Camry 2AZ-FE (AUS)
E355
Applications:
2001-2005 1CD-FTV Avensis Verso
E356
Applications:
2001-2003 Avensis Verso Picnic 1AZ-FE
E357
Applications:
2004-2006 CDE120 Corolla 1CD-FTV 2.0 D-4D
2003-2006 CDT250 Avensis 1CD-FTV 2.0 D4-D
E358
Applications:
E359F
Applications:
2004-2005 RAV4 2AZFE 2.4